SPU: DM027482
Style: Sports
Collar: O-neck
Material: Polyester
Sleeve: Short
Pants Length: Long
Pant Fly: Tether Closure
Size Chart For Top:
Size | Chest | Length | Shoulder | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 106 | 41.73 | 69.7 | 27.44 | 45 | 17.72 | 22.3 | 8.78 |
M | 110 | 43.31 | 71 | 27.95 | 46 | 18.11 | 23 | 9.06 |
L | 114 | 44.88 | 72.3 | 28.46 | 47 | 18.50 | 23.7 | 9.33 |
XL | 118 | 46.46 | 73.6 | 28.98 | 48 | 18.90 | 24.4 | 9.61 |
XXL | 122 | 48.03 | 74.9 | 29.49 | 49 | 19.29 | 25.1 | 9.88 |
3XL | 126 | 49.61 | 76.2 | 30.00 | 50 | 19.69 | 25.8 | 10.16 |
Size Chart For Pants:
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 95.5 | 37.60 | 75 | 29.53 | 104 | 40.94 |
M | 97 | 38.19 | 78 | 30.71 | 108 | 42.52 |
L | 98.5 | 38.78 | 81 | 31.89 | 112 | 44.09 |
XL | 100 | 39.37 | 84 | 33.07 | 116 | 45.67 |
XXL | 101.5 | 39.96 | 87 | 34.25 | 120 | 47.24 |
3XL | 103 | 40.55 | 90 | 35.43 | 124 | 48.82 |
Notes:Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range.