gender | male |
Collar | Round neck |
season | autumn,winter |
Material | Polyester |
Pattern type | stripe |
Sleeve Length | Long sleeve |
style | fashion |
Top collar | Round neck |
laundry guide | Machine washable |
Dress occasion | daily,Leisure |
Size chart
Size | Shoulder | Bust | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 42.5 | 16.73 | 95 | 37.40 | 68 | 26.77 |
M | 44 | 17.32 | 100 | 39.37 | 70 | 27.56 |
L | 45.5 | 17.91 | 105 | 41.34 | 72 | 28.35 |
XL | 47 | 18.50 | 110 | 43.31 | 74 | 29.13 |
XXL | 48.5 | 19.09 | 115 | 45.28 | 76 | 29.92 |
3XL | 50 | 19.69 | 120 | 47.24 | 78 | 30.71 |
4XL | 51.5 | 20.28 | 125 | 49.21 | 80 | 31.50 |
Notes:Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range.